# Token Economy

The **$MCP** token is the core utility asset that drives the MindCP ecosystem on **ETH** chain. It supports decentralized verification, agent coordination, and incentivized participation across the protocol.

{% hint style="success" %}
**CA:** 0x2349303e8cF825a53D550B24bfc5648B79fb760a
{% endhint %}

<table data-view="cards"><thead><tr><th></th></tr></thead><tbody><tr><td><mark style="color:purple;"><strong>Token Name</strong></mark><br>MindCP AI</td></tr><tr><td><mark style="color:purple;"><strong>Ticker</strong></mark><br>$MCP</td></tr><tr><td><mark style="color:purple;"><strong>Total Supply</strong></mark><br>100.000.000</td></tr></tbody></table>

<figure><img src="https://3148989411-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fqff98gl0HR5N24ZxksLN%2Fuploads%2FpbjeeTsIKNePx6AXZwBE%2Ftokenpie.png?alt=media&#x26;token=14b4c118-79be-4e33-9742-8a85057c93b3" alt=""><figcaption></figcaption></figure>

***

| Allocation                | Percentage | Tokens     | Purpose                                                                                   | Vesting & Cliff                                                                                     |
| ------------------------- | ---------- | ---------- | ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| DEX Liquidity             | 40 %       | 40 000 000 | Ensures deep on-chain liquidity for stable trading and market depth from day one          | Locked on UNCX                                                                                      |
| Treasury                  | 20 %       | 20 000 000 | Provides long-term funding for protocol upgrades, partnerships, and strategic initiatives | 4-month cliff then linear vesting over 12 months                                                    |
| Marketing OpEx            | 15 %       | 15 000 000 | Funds user acquisition, brand growth, and operational marketing expenses                  | 10 M subject to 2-month cliff then 12-month vesting while 5 M unlock at TGE for immediate campaigns |
| Staking Rewards           | 15 %       | 15 000 000 | Rewards participants who stake MCP and help secure the network                            | 1-month cliff then linear vesting over 24 months                                                    |
| Research and Development  | 5 %        | 5 000 000  | Supports continuous innovation, new features, and advanced agent research                 | 12-month cliff then linear vesting over 24 months                                                   |
| CEX Market Making Reserve | 5 %        | 5 000 000  | Maintains healthy liquidity on centralized exchanges for broader accessibility            | 12-month cliff then full release                                                                    |
