# Token Economy

The **$MCP** token is the core utility asset that drives the MindCP ecosystem on **ETH** chain. It supports decentralized verification, agent coordination, and incentivized participation across the protocol.

{% hint style="success" %}
**CA:** 0x2349303e8cF825a53D550B24bfc5648B79fb760a
{% endhint %}

<table data-view="cards"><thead><tr><th></th></tr></thead><tbody><tr><td><mark style="color:purple;"><strong>Token Name</strong></mark><br>MindCP AI</td></tr><tr><td><mark style="color:purple;"><strong>Ticker</strong></mark><br>$MCP</td></tr><tr><td><mark style="color:purple;"><strong>Total Supply</strong></mark><br>100.000.000</td></tr></tbody></table>

<figure><img src="/files/qHMSrb0TlXhHa6wC7C7n" alt=""><figcaption></figcaption></figure>

***

| Allocation                | Percentage | Tokens     | Purpose                                                                                   | Vesting & Cliff                                                                                     |
| ------------------------- | ---------- | ---------- | ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| DEX Liquidity             | 40 %       | 40 000 000 | Ensures deep on-chain liquidity for stable trading and market depth from day one          | Locked on UNCX                                                                                      |
| Treasury                  | 20 %       | 20 000 000 | Provides long-term funding for protocol upgrades, partnerships, and strategic initiatives | 4-month cliff then linear vesting over 12 months                                                    |
| Marketing OpEx            | 15 %       | 15 000 000 | Funds user acquisition, brand growth, and operational marketing expenses                  | 10 M subject to 2-month cliff then 12-month vesting while 5 M unlock at TGE for immediate campaigns |
| Staking Rewards           | 15 %       | 15 000 000 | Rewards participants who stake MCP and help secure the network                            | 1-month cliff then linear vesting over 24 months                                                    |
| Research and Development  | 5 %        | 5 000 000  | Supports continuous innovation, new features, and advanced agent research                 | 12-month cliff then linear vesting over 24 months                                                   |
| CEX Market Making Reserve | 5 %        | 5 000 000  | Maintains healthy liquidity on centralized exchanges for broader accessibility            | 12-month cliff then full release                                                                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mindcp.ai/usdmcp-token/token-economy.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
